|
Best Welds MIG Welding Pliers Product Details: Strong, sharp welding pliers is a must tool for mig welding operations Multipurpose tool with 8 functions resulting in more efficient time and production Durable carbon steel construction paired with an easy to use spring operated handle Testing and Approvals: Meets or Exceeds Federal Specifications |
||||||||||||||
WARNING: This product can expose you to Di(2-Ethylhexyl) Phthalate (DEHP), a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Brand | BEST WELDS | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Handle Type | Black and Red Handle | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jaw Shape | Double-Edged | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2019:235 | |||||||||||||
| Material | Carbon Steel | |||||||||||||
| Overall Length [Nom] | 21 cm | |||||||||||||
| Wire Diam [Max] | 1.5 mm | |||||||||||||
| Wire Diam [Min] | 0.8 mm | |||||||||||||
| Wt. | 10 oz | |||||||||||||
|
Best Welds MIG Welding Pliers Product Details: Strong, sharp welding pliers is a must tool for mig welding operations Multipurpose tool with 8 functions resulting in more efficient time and production Durable carbon steel construction paired with an easy to use spring operated handle Testing and Approvals: Meets or Exceeds Federal Specifications |
||||||||||||||
WARNING: This product can expose you to Di(2-Ethylhexyl) Phthalate (DEHP), a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Brand | BEST WELDS | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Handle Type | Black and Red Handle | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jaw Shape | Double-Edged | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2019:235 | |||||||||||||
| Material | Carbon Steel | |||||||||||||
| Overall Length [Nom] | 21 cm | |||||||||||||
| Wire Diam [Max] | 1.5 mm | |||||||||||||
| Wire Diam [Min] | 0.8 mm | |||||||||||||
| Wt. | 10 oz | |||||||||||||
WARNING: